Advertisement

Standings

NHL Hockey
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions

Division Standings | Conference Standings
NHL Division Standings 2008-2009
Eastern Conference
Atlantic Division
Season Last 10
  GP W L OTL Pts Pct GF GA W L OTL
Philadelphia Flyers 40 21 10 9 51 .638 133 122 4 3 3
New York Rangers 41 24 14 3 51 .622 112 109 5 4 1
New Jersey Devils 39 23 13 3 49 .628 119 101 6 4 0
Pittsburgh Penguins 41 20 17 4 44 .537 124 125 3 7 0
New York Islanders 41 12 25 4 28 .341 107 149 2 7 1
 
Northeast Division
Season Last 10
  GP W L OTL Pts Pct GF GA W L OTL
Boston Bruins 40 29 7 4 62 .775 143 89 8 2 0
Montreal Canadiens 38 22 10 6 50 .658 115 100 6 3 1
Buffalo Sabres 40 20 15 5 45 .563 117 113 5 3 2
Toronto Maple Leafs 40 16 18 6 38 .475 121 142 4 6 0
Ottawa Senators 38 13 19 6 32 .421 89 111 2 7 1
 
Southeast Division
Season Last 10
  GP W L OTL Pts Pct GF GA W L OTL
Washington Capitals 41 27 11 3 57 .695 135 117 9 1 0
Carolina Hurricanes 41 21 15 5 47 .573 108 118 7 3 0
Florida Panthers 40 18 16 6 42 .525 108 113 4 3 3
Tampa Bay Lightning 39 11 18 10 32 .410 95 121 4 4 2
Atlanta Thrashers 41 13 23 5 31 .378 116 149 3 6 1
 
Western Conference
Central Division
Season Last 10
  GP W L OTL Pts Pct GF GA W L OTL
Detroit Red Wings 39 27 7 5 59 .756 144 111 7 2 1
Chicago Blackhawks 37 22 8 7 51 .689 138 96 8 2 0
Columbus Blue Jackets 40 18 18 4 40 .500 104 112 5 4 1
Nashville Predators 39 17 19 3 37 .474 94 114 3 7 0
St. Louis Blues 39 15 21 3 33 .423 112 132 3 7 0
 
Northwest Division
Season Last 10
  GP W L OTL Pts Pct GF GA W L OTL
Calgary Flames 40 24 12 4 52 .650 125 119 8 1 1
Vancouver Canucks 41 21 15 5 47 .573 117 108 4 4 2
Minnesota Wild 39 20 16 3 43 .551 97 87 5 3 2
Edmonton Oilers 38 19 16 3 41 .539 108 114 5 4 1
Colorado Avalanche 40 20 19 1 41 .513 106 116 5 5 0
 
Pacific Division
Season Last 10
  GP W L OTL Pts Pct GF GA W L OTL
San Jose Sharks 39 29 5 5 63 .808 135 95 5 2 3
Anaheim Ducks 41 21 15 5 47 .573 116 113 4 4 2
Phoenix Coyotes 41 19 17 5 43 .524 102 118 5 4 1
Dallas Stars 38 17 16 5 39 .513 111 129 6 3 1
Los Angeles Kings 39 16 17 6 38 .487 98 106 3 5 2
 
Last updated Jan. 7, 1:51 ET
X - Clinched Playoff Spot, Y - Clinched Division, Z - Clinched Conference
s1 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Advertisement