Advertisement

Standings

NBA Basketball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
Division Standings | Conference Standings

2008-2009 NBA Division Standings

Eastern Conference
Atlantic Division
  W L Pct Home Road Div Conf Last 10 Streak
Boston Celtics 18 2 .900 -- 11-1 7-1 4-0 14-1 10-0 10 W
New Jersey Nets 9 8 .529 7.5 3-5 6-3 1-0 5-5 7-3 1 L
Toronto Raptors 8 9 .471 8.5 4-4 4-5 1-4 7-7 4-6 2 L
New York Knicks 8 10 .444 9.0 6-4 2-6 0-2 4-7 3-7 2 L
Philadelphia 76ers 8 11 .421 9.5 5-5 3-6 2-2 4-8 4-6 1 L
 
Central Divison
  W L Pct Home Road Div Conf Last 10 Streak
Cleveland Cavaliers 15 3 .833 -- 10-0 5-3 5-1 10-2 9-1 6 W
Detroit Pistons 11 6 .647 3.5 5-3 6-3 3-0 7-3 6-4 1 W
Chicago Bulls 8 11 .421 7.5 5-3 3-8 2-3 3-7 4-6 2 L
Milwaukee Bucks 8 12 .400 8.0 4-4 4-8 1-4 5-9 3-7 1 W
Indiana Pacers 7 11 .389 8.0 5-4 2-7 0-3 4-9 3-7 1 L
 
Southeast Division
  W L Pct Home Road Div Conf Last 10 Streak
Orlando Magic 14 5 .737 -- 8-3 6-2 3-1 10-2 8-2 1 W
Atlanta Hawks 11 6 .647 2.0 6-1 5-5 4-0 8-6 5-5 2 W
Miami Heat 10 9 .526 4.0 5-3 5-6 2-1 5-4 5-5 2 W
Charlotte Bobcats 7 11 .389 6.5 6-7 1-4 1-2 3-9 4-6 2 W
Washington Wizards 3 13 .188 9.5 2-7 1-6 0-6 1-11 2-8 1 L
 
Western Conference
Northwest Division
  W L Pct Home Road Div Conf Last 10 Streak
Portland Trail Blazers 14 6 .700 -- 7-0 7-6 2-1 7-6 8-2 6 W
Denver Nuggets 13 6 .684 0.5 7-2 6-4 2-1 8-5 8-2 3 W
Utah Jazz 12 8 .600 2.0 8-3 4-5 3-0 10-1 6-4 1 L
Minnesota Timberwolves 4 13 .235 8.5 2-6 2-7 1-5 2-10 3-7 3 L
Oklahoma City Thunder 2 17 .105 11.5 1-9 1-8 1-2 2-8 1-9 1 L
 
Pacific Division
  W L Pct Home Road Div Conf Last 10 Streak
Los Angeles Lakers 15 2 .882 -- 9-1 6-1 4-0 11-0 8-2 1 W
Phoenix Suns 11 9 .550 5.5 4-5 7-4 1-1 7-6 4-6 4 L
Golden State Warriors 5 13 .278 10.5 3-5 2-8 1-1 4-4 2-8 7 L
Sacramento Kings 5 15 .250 11.5 3-7 2-8 2-2 5-10 1-9 7 L
Los Angeles Clippers 3 15 .167 12.5 2-9 1-6 0-4 2-13 2-8 2 L
 
Southwest Division
  W L Pct Home Road Div Conf Last 10 Streak
Houston Rockets 12 7 .632 -- 5-3 7-4 4-2 9-5 7-3 1 W
New Orleans Hornets 10 6 .625 0.5 5-3 5-3 0-1 8-4 6-4 1 W
Dallas Mavericks 10 8 .556 1.5 4-4 6-4 3-1 7-5 8-2 3 W
San Antonio Spurs 9 8 .529 2.0 5-5 4-3 3-2 7-5 7-3 2 L
Memphis Grizzlies 4 14 .222 7.5 3-5 1-9 0-4 3-10 1-9 7 L
 
X - Clinched Playoff Spot,  Y - Clinched Division,  Z - Clinched Conference
Last updated Dec. 4, 10:44 PM ET
s2 © 2008 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Advertisement