• Font Size    

Player Stats - Brendan Haywood

NBA Basketball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
Brendan Haywood | 33 | C
Washington Wizards
PPG RPG APG
11.2 11.3 0.3
Height: 7-0 Born: 11/27/1979
Weight: 263 Birthplace: New York, New York
College: North Carolina
Draft: 20th pick by Cavaliers (2001), 1st Round

Latest News
Oct. 9 4:54 PM PT5:54 PM MT6:54 PM CT7:54 PM ET12:54 AM GMT8:54 AM 北京时间-Haywood has left the Wizards' exhibition game Friday against the Dallas Mavericks with a sprained right ankle. He had four points and five rebounds and missed all six of his free throw attempts. If this had been a meaningful game, Haywood "probably could have come back," coach Flip Saunders said.
Analysis: The Wizards said he would not return to Friday night's game. Haywood tumbled to the court and clutched his right ankle after being fouled by Drew Gooden about 2 1/2 minutes into the game. Haywood was helped up by teammates and stayed in the game, playing for another 5 1/2 minutes.
Regular Season Stats
Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
2001-02 Was 62 2 20.4 5.1 5.2 0.5 0.3 1.5 0.8 2.5 .493 - .606
2002-03 Was 81 69 23.8 6.2 5.0 0.4 0.4 1.5 0.8 2.8 .510 - .633
2003-04 Was 77 59 19.3 7.0 5.0 0.6 0.4 1.3 1.0 2.0 .515 .000 .585
2004-05 Was 68 68 27.4 9.4 6.8 0.8 0.8 1.7 1.4 3.2 .560 - .609
2005-06 Was 79 70 23.8 7.3 5.9 0.6 0.4 1.3 1.2 2.9 .514 - .585
2006-07 Was 77 49 22.6 6.6 6.2 0.6 0.4 1.1 1.2 2.7 .558 - .548
2007-08 Was 80 80 27.9 10.6 7.2 0.9 0.4 1.7 1.4 2.7 .528 - .735
2008-09 Was 6 5 29.2 9.7 7.3 1.3 0.7 2.5 1.5 2.3 .480 - .476
2009-10 Was 11 11 34.0 11.2 11.3 0.3 0.4 2.3 1.5 3.2 .480 - .690
Career 541 413 23.9 7.6 6.0 0.6 0.4 1.5 1.1 2.7 .525 .000 .620

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts SSX
2001-02 Was 62 2 1266 109 221 0 0 97 160 143 322 29 21 91 50 158 315 $78.85
2002-03 Was 81 69 1930 173 339 0 0 155 245 192 404 29 32 119 65 225 501 $106.10
2003-04 Was 77 59 1484 200 388 0 1 137 234 186 387 43 32 100 80 154 537 $102.85
2004-05 Was 68 68 1865 239 427 0 0 159 261 202 464 57 52 114 96 218 637 $125.45
2005-06 Was 79 70 1879 222 432 0 0 131 224 200 467 46 30 104 97 232 575 $113.55
2006-07 Was 77 49 1740 198 355 0 0 115 210 195 477 47 34 88 90 208 511 $108.45
2007-08 Was 80 80 2228 316 599 0 0 216 294 273 576 71 31 133 108 216 848 $148.10
2008-09 Was 6 5 175 24 50 0 0 10 21 13 44 8 4 15 9 14 58 $12.85
2009-10 Was 11 11 374 47 98 0 0 29 42 51 124 3 4 25 17 35 123 $26.10
Career 541 413 12941 1528 2909 0 1 1049 1691 1455 3265 333 240 789 612 1460 4105

web01 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.