Advertisement

Leaderboard

Golf
Leaderboard|Schedules and Scores|Statistics|Earnings|Series:
Wyndham Championship
Aug. 14-Aug. 17, Sedgefield Country Club, Greensboro, North Carolina
Rank Name Round 1 Round 2 Round 3 Round 4 Total  Status 
1 Carl Pettersson 64 61 66 68 -21 (259) F
2 Scott McCarron 65 64 64 68 -19 (261) F
3 Rich Beem 70 67 63 63 -17 (263) F
4t J.J. Henry 70 66 66 62 -16 (264) F
4t Martin Laird 63 74 64 63 -16 (264) F
6t Tim Clark 64 67 68 66 -15 (265) F
6t John Senden 66 66 67 66 -15 (265) F
6t Kevin Streelman 66 64 67 68 -15 (265) F
9t Briny Baird 67 68 62 69 -14 (266) F
9t Shane Bertsch 67 68 67 64 -14 (266) F
9t Jerry Kelly 66 65 68 67 -14 (266) F
9t Michael Letzig 67 66 67 66 -14 (266) F
9t Bob Sowards 65 66 68 67 -14 (266) F
9t Mark Wilson 68 67 67 64 -14 (266) F
15t Justin Bolli 68 66 68 65 -13 (267) F
15t Lee Janzen 67 66 67 67 -13 (267) F
15t Scott Sterling 64 71 64 68 -13 (267) F
15t Vaughn Taylor 67 67 66 67 -13 (267) F
15t Garrett Willis 64 64 69 70 -13 (267) F
20t Lucas Glover 66 68 66 68 -12 (268) F
20t Kent Jones 66 68 65 69 -12 (268) F
20t Danny Lee 68 66 67 67 -12 (268) F
20t John Riegger 67 65 67 69 -12 (268) F
20t Patrick Sheehan 66 71 65 66 -12 (268) F
20t Jay Williamson 67 67 67 67 -12 (268) F
26t Paul Casey 70 66 67 66 -11 (269) F
26t Jason Dufner 66 69 66 68 -11 (269) F
26t Zach Johnson 66 70 69 64 -11 (269) F
26t Tom Pernice, Jr. 68 66 69 66 -11 (269) F
30t Mark Brooks 68 66 68 68 -10 (270) F
30t Bob Estes 71 66 67 66 -10 (270) F
30t Robert Garrigus 66 66 71 67 -10 (270) F
30t David Lutterus 69 64 72 65 -10 (270) F
30t Jon Mills 68 69 65 68 -10 (270) F
30t Y.E. Yang 67 69 66 68 -10 (270) F
36t Billy Andrade 66 69 67 69 -9 (271) F
36t George McNeill 68 67 68 68 -9 (271) F
36t Stephen Poole 66 71 69 65 -9 (271) F
36t Marc Turnesa 69 68 65 69 -9 (271) F
36t Charles Warren 67 66 69 69 -9 (271) F
41t Eric Axley 67 69 64 72 -8 (272) F
41t Ben Crane 68 66 70 68 -8 (272) F
41t Glen Day 66 69 69 68 -8 (272) F
41t Charley Hoffman 68 69 66 69 -8 (272) F
41t Joe Ogilvie 69 68 68 67 -8 (272) F
41t David Toms 68 67 71 66 -8 (272) F
41t Bob Tway 70 65 69 68 -8 (272) F
48t Mark Calcavecchia 67 69 70 67 -7 (273) F
48t Brian Gay 67 68 66 72 -7 (273) F
50t Tom Byrum 71 66 68 69 -6 (274) F
50t John Daly 70 67 66 71 -6 (274) F
50t Nick Flanagan 68 69 70 67 -6 (274) F
53t Cody Freeman 70 67 70 68 -5 (275) F
53t Bob Heintz 63 72 72 68 -5 (275) F
53t Richard S. Johnson 67 70 71 67 -5 (275) F
53t Jeff Maggert 66 70 70 69 -5 (275) F
53t Steve Marino 65 68 71 71 -5 (275) F
53t Brenden Pappas 69 67 69 70 -5 (275) F
53t Kyle Thompson 68 67 71 69 -5 (275) F
60t Todd Demsey 69 68 68 71 -4 (276) F
60t Ken Duke 65 71 71 69 -4 (276) F
60t Joe Durant 67 69 70 70 -4 (276) F
60t Jeff Gove 68 66 73 69 -4 (276) F
60t Davis Love III 66 70 71 69 -4 (276) F
60t Bo Van Pelt 67 66 72 71 -4 (276) F
66t Jason Gore 67 69 70 71 -3 (277) F
66t Mathias Gronberg 71 64 75 67 -3 (277) F
66t Mark Hensby 66 66 75 70 -3 (277) F
69t Ryuji Imada 68 68 73 69 -2 (278) F
69t Doug LaBelle II 70 67 70 71 -2 (278) F
69t Frank Lickliter II 68 68 71 71 -2 (278) F
69t Brandt Snedeker 66 68 74 70 -2 (278) F
69t Tim Wilkinson 66 69 69 74 -2 (278) F
69t Dean Wilson 66 71 71 70 -2 (278) F
75t Peter Lonard 66 71 73 69 -1 (279) F
75t Troy Matteson 69 67 70 73 -1 (279) F
75t Ted Purdy 68 68 71 72 -1 (279) F
78 Billy Mayfair 67 68 71 75 1 (281) F


s2 © 2008 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Advertisement