| First Quarter |
| Team | Down | Spot | Play | Mia | NE |
| Mia | | | Dan Carpenter kicks 69 yards from Mia30 to NE1, Brandon Tate returns to NE29 for 28 yards | | |
| NE | 1st&10 | NE29 | Tom Brady Pass to Kevin Faulk to NE33 for 4 yards | | |
| NE | 2nd&6 | NE33 | Laurence Maroney Off Right Tackle to NE43 for 10 yards | | |
| NE | 1st&10 | NE43 | Tom Brady pass intended for Randy Moss intercepted by Vontae Davis RETURNED from Mia7 for 15 yards. | | |
| Team | Down | Spot | Play | Mia | NE |
| Mia | 1st&10 | Mia22 | Ronnie Brown Off Left Guard to Mia22 for no gain | | |
| Mia | 2nd&10 | Mia22 | Chad Henne Pass Incomplete to Greg Camarillo | | |
| Mia | 3rd&10 | Mia22 | Chad Henne Pass to Greg Camarillo to Mia34 for 12 yards | | |
| Mia | 1st&10 | Mia34 | Ronnie Brown Off Left End to Mia36 for 2 yards | | |
| Mia | 2nd&8 | Mia36 | Ronnie Brown Off Right Guard to Mia40 for 4 yards | | |
| Mia | 3rd&4 | Mia40 | Chad Henne Pass to Joey Haynos to NE39 for 21 yards. Joey Haynos FUMBLES (FF-Brandon McGowan), ball out of bounds at NE39 | | |
| Mia | 1st&10 | NE39 | Chad Henne Pass Incomplete. Replay challenge - ruling reversed. | | |
| Mia | 2nd&10 | NE39 | Ronnie Brown Off Left End to NE35 for 4 yards | | |
| Mia | 3rd&6 | NE35 | Chad Henne Pass to Davone Bess to NE34 for 1 yard | | |
| Mia | 4th&5 | NE34 | Dan Carpenter 52 yard field goal is GOOD. Holder-Brandon Fields | | |
| Mia | | | Drive Stats: 10 plays, 44 yards, 3min 54sec | 3 | 0 |
| Team | Down | Spot | Play | Mia | NE |
| Mia | | | Dan Carpenter kicks 49 yards from Mia30 to NE21, Dan Connolly returns to NE37 for 16 yards | | |
| NE | 1st&10 | NE37 | Laurence Maroney up the Middle to NE42 for 5 yards | | |
| NE | 2nd&5 | NE42 | Tom Brady Pass to Randy Moss to Mia46 for 12 yards | | |
| NE | 1st&10 | Mia46 | Laurence Maroney Off Left Tackle to Mia37 for 9 yards | | |
| NE | 2nd&1 | Mia37 | Tom Brady Pass to Randy Moss to Mia1 for 36 yards | | |
| NE | 1st&1 | Mia1 | Laurence Maroney Off Right Guard for 1 yard for a TOUCHDOWN | | |
| NE | | | Stephen Gostkowski extra point is GOOD. Holder-Chris Hanson | | |
| NE | | | Drive Stats: 5 plays, 63 yards, 2min 36sec | 3 | 7 |
| Team | Down | Spot | Play | Mia | NE |
| NE | | | Stephen Gostkowski kicks 74 yards from NE30 to Mia-4, Ted Ginn Jr. returns to Mia33 for 37 yards | | |
| Mia | 1st&10 | Mia33 | Lousaka Polite Off Left Guard to Mia34 for 1 yard | | |
| Mia | 2nd&9 | Mia34 | Chad Henne Pass Incomplete to Davone Bess | | |
| Mia | 3rd&9 | Mia34 | Chad Henne Pass to Davone Bess to NE50 for 16 yards | | |
| Mia | 1st&10 | NE50 | Chad Henne Pass to Anthony Fasano to NE30 for 20 yards | | |
| Mia | 1st&10 | NE30 | Miami Dolphins timeout. | | |
| Mia | 1st&10 | NE30 | Chad Henne Pass Incomplete to Joey Haynos | | |
| Mia | 2nd&10 | NE30 | Ricky Williams Off Left End to NE33 for -3 yards | | |
| Mia | 3rd&13 | NE33 | Chad Henne sacked at NE41 for -8 yards | | |
| Mia | 4th&21 | NE41 | Brandon Fields punts 32 yards to NE9, Center-John Denney. Wes Welker Fair Catch | | |
| Team | Down | Spot | Play | Mia | NE |
| NE | 1st&10 | NE9 | Tom Brady Pass to Kevin Faulk to NE19 for 10 yards | | |
| NE | 1st&10 | NE19 | Laurence Maroney Off Right Guard to NE23 for 4 yards | | |
| NE | 2nd&6 | NE23 | Tom Brady Pass to Benjamin Watson to NE40 for 17 yards | | |
| NE | 1st&10 | NE40 | Tom Brady Pass Incomplete to Kevin Faulk | | |
| NE | 2nd&10 | NE40 | Laurence Maroney Off Right Guard to NE47 for 7 yards | | |
| NE | 3rd&3 | NE47 | Tom Brady Pass to Randy Moss to Mia49 for 4 yards | | |
| NE | 1st&10 | Mia49 | Tom Brady Pass Incomplete to Randy Moss | | |
| NE | 2nd&10 | Mia49 | Tom Brady Pass to Benjamin Watson to Mia42 for 7 yards | | |
| NE | 3rd&3 | Mia42 | Tom Brady Pass Incomplete to Kevin Faulk | | |
| NE | 4th&3 | Mia42 | Chris Hanson punts 31 yards to Mia11, Center-Jake Ingram. Davone Bess Fair Catch | | |
| Team | Down | Spot | Play | Mia | NE |
| |
| Second Quarter |
| Team | Down | Spot | Play | Mia | NE |
| Mia | 1st&10 | Mia11 | Chad Henne Pass Incomplete to Davone Bess | | |
| Mia | 2nd&10 | Mia11 | Ronnie Brown Off Right End to Mia15 for 4 yards | | |
| Mia | 3rd&6 | Mia15 | Chad Henne Pass Incomplete to Davone Bess | | |
| Mia | 4th&6 | Mia15 | Brandon Fields punts 51 yards to NE34, Center-John Denney. Wes Welker returns to NE39 for 5 yards | | |
| Team | Down | Spot | Play | Mia | NE |
| NE | 1st&10 | NE39 | Tom Brady Pass Incomplete to Brandon Tate | | |
| NE | 2nd&10 | NE39 | Laurence Maroney Off Left Guard to NE39 for no gain | | |
| NE | 3rd&10 | NE39 | Tom Brady Pass to Wes Welker to Mia49 for 12 yards | | |
| NE | 1st&10 | Mia49 | Tom Brady Pass to Wes Welker to Mia36 for 13 yards | | |
| NE | 1st&10 | Mia36 | Tom Brady Pass to Sam Aiken to Mia23 for 13 yards | | |
| NE | 1st&10 | Mia23 | Laurence Maroney Off Right Guard to Mia22 for 1 yard | | |
| NE | 2nd&9 | Mia22 | Tom Brady Pass to Wes Welker to Mia11 for 11 yards | | |
| NE | 1st&10 | Mia11 | Tom Brady Pass to Sam Aiken to Mia7 for 4 yards | | |
| NE | 2nd&6 | Mia7 | Tom Brady Pass Incomplete to Randy Moss | | |
| NE | 3rd&6 | Mia7 | Tom Brady sacked at Mia12 for -5 yards | | |
| NE | 4th&11 | Mia12 | Stephen Gostkowski 30 yard field goal is GOOD. Holder-Chris Hanson | | |
| NE | | | Drive Stats: 11 plays, 49 yards, 5min 5sec | 3 | 10 |
| Team | Down | Spot | Play | Mia | NE |
| NE | | | Stephen Gostkowski kicks 70 yards from NE30 to Mia0, TOUCHBACK. | | |
| Mia | 1st&10 | Mia20 | Ronnie Brown up the Middle to Mia22 for 2 yards | | |
| Mia | 2nd&8 | Mia22 | Pat White Off Left End to NE45 for 33 yards | | |
| Mia | 1st&10 | NE45 | Pat White up the Middle to NE41 for 4 yards | | |
| Mia | 2nd&6 | NE41 | Ricky Williams Off Right End to NE29 for 12 yards | | |
| Mia | | | NE-Leigh Bodden PENALIZED 14 yards for Pass Interference | | |
| Mia | 1st&10 | NE15 | Ricky Williams Off Right End for 15 yards for a TOUCHDOWN | | |
| Mia | | | Dan Carpenter extra point is GOOD. Holder-Brandon Fields | | |
| Mia | | | Drive Stats: 5 plays, 80 yards, 2min 54sec | 10 | 10 |
| Team | Down | Spot | Play | Mia | NE |
| Mia | | | Dan Carpenter kicks 66 yards from Mia30 to NE4, Brandon Tate returns to NE38 for 34 yards | | |
| NE | 1st&10 | NE38 | Laurence Maroney up the Middle to NE39 for 1 yard | | |
| NE | 2nd&9 | NE39 | Tom Brady Pass to Kevin Faulk to Mia47 for 14 yards | | |
| NE | 1st&10 | Mia47 | Tom Brady Pass to Benjamin Watson to Mia24 for 23 yards | | |
| NE | | | NE-Benjamin Watson PENALIZED -11 yards for Disqualification | | |
| NE | 1st&21 | Mia35 | New England Patriots timeout. | | |
| NE | 1st&21 | Mia35 | Tom Brady Pass Incomplete to Wes Welker | | |
| NE | 2nd&21 | Mia35 | Kevin Faulk up the Middle to Mia24 for 11 yards | | |
| NE | 3rd&10 | Mia24 | Kevin Faulk up the Middle to Mia20 for 4 yards | | |
| NE | 4th&6 | Mia20 | Miami Dolphins timeout. | | |
| NE | 4th&6 | Mia20 | Stephen Gostkowski 38 yard field goal is GOOD. Holder-Chris Hanson | | |
| NE | | | Drive Stats: 7 plays, 42 yards, 3min 26sec | 10 | 13 |
| NE | | | NE-James Sanders PENALIZED -5 yards for Offside | | |
| Team | Down | Spot | Play | Mia | NE |
| NE | | | Stephen Gostkowski kicks 75 yards from NE25 to Mia0, TOUCHBACK. | | |
| Mia | 1st&10 | Mia20 | Chad Henne Pass to Brian Hartline to Mia38 for 18 yards | | |
| Mia | | | New England Patriots timeout. | | |
| Mia | 1st&10 | Mia38 | Ronnie Brown up the Middle to Mia36 for -2 yards | | |
| Mia | 2nd&12 | Mia36 | Two-Minute Warning | | |
| Mia | 2nd&12 | Mia36 | Pat White Pass Incomplete to Greg Camarillo | | |
| Mia | 3rd&12 | Mia36 | Chad Henne Pass Incomplete to Davone Bess | | |
| Mia | 4th&12 | Mia36 | Brandon Fields punts 50 yards to NE14, Center-John Denney. Wes Welker Fair Catch | | |
| Team | Down | Spot | Play | Mia | NE |
| NE | 1st&10 | NE14 | Tom Brady Pass to Kevin Faulk to NE21 for 7 yards | | |
| NE | | | Mia-Vontae Davis PENALIZED 13 yards for Pass Interference | | |
| NE | 1st&10 | NE34 | Tom Brady Pass to Wes Welker to NE43 for 9 yards | | |
| NE | 2nd&1 | NE43 | Tom Brady Pass Incomplete to Randy Moss | | |
| NE | 3rd&1 | NE43 | Tom Brady Pass to Wes Welker to Mia43 for 14 yards | | |
| NE | 1st&10 | Mia43 | New England Patriots timeout. | | |
| NE | | | Mia-Tyrone Culver PENALIZED 17 yards for Pass Interference | | |
| NE | 1st&10 | Mia26 | Tom Brady Pass Incomplete to Sam Aiken | | |
| NE | 2nd&10 | Mia26 | Tom Brady Pass to Wes Welker to Mia12 for 14 yards | | |
| NE | 1st&10 | Mia12 | Tom Brady Pass Incomplete to BenJarvus Green-Ellis | | |
| NE | 2nd&10 | Mia12 | Tom Brady sacked at Mia16 for -4 yards | | |
| NE | 3rd&14 | Mia16 | Tom Brady Pass Incomplete to Randy Moss | | |
| NE | 4th&14 | Mia16 | Stephen Gostkowski 34 yard field goal is GOOD. Holder-Chris Hanson | | |
| NE | | | Drive Stats: 10 plays, 70 yards, 1min 43sec | 10 | 16 |
| Team | Down | Spot | Play | Mia | NE |
| |
| Third Quarter |
| Team | Down | Spot | Play | Mia | NE |
| NE | | | Stephen Gostkowski kicks 63 yards from NE30 to Mia7, Ted Ginn Jr. returns to Mia34 for 27 yards | | |
| Mia | 1st&10 | Mia34 | Chad Henne Pass to Davone Bess to Mia40 for 6 yards | | |
| Mia | 2nd&4 | Mia40 | Ricky Williams Off Left Guard to Mia43 for 3 yards | | |
| Mia | 3rd&1 | Mia43 | Lousaka Polite up the Middle to Mia47 for 4 yards | | |
| Mia | 1st&10 | Mia47 | Pat White Off Left Guard to Mia48 for 1 yard | | |
| Mia | 2nd&9 | Mia48 | Chad Henne Pass to Davone Bess to NE45 for 7 yards | | |
| Mia | 3rd&2 | NE45 | Ricky Williams Off Left End to NE44 for 1 yard | | |
| Mia | 4th&1 | NE44 | Lousaka Polite up the Middle to NE42 for 2 yards | | |
| Mia | 1st&10 | NE42 | Chad Henne Pass to Ronnie Brown to NE35 for 7 yards | | |
| Mia | 2nd&3 | NE35 | Ronnie Brown Off Left Guard to NE33 for 2 yards | | |
| Mia | 3rd&1 | NE33 | Chad Henne Pass to Greg Camarillo to NE19 for 14 yards | | |
| Mia | 1st&10 | NE19 | Pat White Off Right End to NE20 for -1 yards | | |
| Mia | 2nd&11 | NE20 | Pat White up the Middle to NE14 for 6 yards | | |
| Mia | 3rd&5 | NE14 | Chad Henne Pass to Greg Camarillo to NE2 for 12 yards | | |
| Mia | 1st&2 | NE2 | Ronnie Brown Off Left End to NE1 for 1 yard | | |
| Mia | 2nd&1 | NE1 | Ronnie Brown up the Middle to NE1 for no gain | | |
| Mia | 3rd&1 | NE1 | Ronnie Brown Pass to Joey Haynos for 1 yard for a TOUCHDOWN | | |
| Mia | | | Dan Carpenter extra point is GOOD. Holder-Brandon Fields | | |
| Mia | | | Drive Stats: 16 plays, 66 yards, 10min 9sec | 17 | 16 |
| Team | Down | Spot | Play | Mia | NE |
| Mia | | | Dan Carpenter kicks 76 yards from Mia30 to NE-6, TOUCHBACK. | | |
| NE | 1st&10 | NE20 | Laurence Maroney Off Left Tackle to NE25 for 5 yards | | |
| NE | 2nd&5 | NE25 | Tom Brady Pass to Wes Welker to NE29 for 4 yards | | |
| NE | 3rd&1 | NE29 | Tom Brady Pass to Randy Moss for 71 yards for a TOUCHDOWN | | |
| NE | | | Tom Brady 2pt pass to Randy Moss. Successful. | | |
| Team | Down | Spot | Play | Mia | NE |
| NE | | | Stephen Gostkowski kicks 57 yards from NE30 to Mia13, Ted Ginn Jr. returns to Mia26 for 13 yards | | |
| Mia | 1st&10 | Mia26 | Ronnie Brown Pass Incomplete to Joey Haynos | | |
| Mia | 2nd&10 | Mia26 | Chad Henne Pass Incomplete to Davone Bess | | |
| Mia | | | NE-Patrick Chung PENALIZED 15 yards for Roughing Passer | | |
| Mia | 1st&10 | Mia41 | Ricky Williams Off Left Guard to Mia41 for no gain | | |
| Mia | 2nd&10 | Mia41 | Chad Henne Pass to Joey Haynos to Mia48 for 7 yards | | |
| Mia | 3rd&3 | Mia48 | Chad Henne Pass to Davone Bess to NE46 for 6 yards | | |
| Mia | 1st&10 | NE46 | Pat White Off Left Guard to NE44 for 2 yards | | |
| Mia | 2nd&8 | NE44 | Chad Henne sacked at Mia45 for -11 yards | | |
| |
| Fourth Quarter |
| Team | Down | Spot | Play | Mia | NE |
| Mia | 3rd&19 | Mia45 | Chad Henne Pass Incomplete to Davone Bess | | |
| Mia | 4th&19 | Mia45 | Brandon Fields punts 43 yards to NE12, Center-John Denney. Out of Bounds | | |
| Team | Down | Spot | Play | Mia | NE |
| NE | 1st&10 | NE12 | Laurence Maroney Off Left Guard to NE17 for 5 yards | | |
| NE | 2nd&5 | NE17 | Laurence Maroney Off Left Tackle to NE20 for 3 yards | | |
| NE | 3rd&2 | NE20 | New England Patriots timeout. | | |
| NE | 3rd&2 | NE20 | Tom Brady up the Middle to NE25 for 5 yards | | |
| NE | 1st&10 | NE25 | Laurence Maroney up the Middle to NE31 for 6 yards | | |
| NE | 2nd&4 | NE31 | Laurence Maroney Off Left End to NE34 for 3 yards | | |
| NE | 3rd&1 | NE34 | BenJarvus Green-Ellis Off Left Guard to NE41 for 7 yards | | |
| NE | 1st&10 | NE41 | Laurence Maroney Off Left Guard to NE41 for no gain | | |
| NE | 2nd&10 | NE41 | Tom Brady Pass Incomplete to Kevin Faulk | | |
| NE | 3rd&10 | NE41 | Tom Brady Pass to Randy Moss to NE48 for 7 yards | | |
| NE | 4th&3 | NE48 | Chris Hanson punts 35 yards to Mia17, Center-Jake Ingram. Davone Bess Fair Catch | | |
| Team | Down | Spot | Play | Mia | NE |
| Mia | 1st&10 | Mia17 | Ronnie Brown up the Middle to Mia22 for 5 yards | | |
| Mia | 2nd&5 | Mia22 | Chad Henne Pass to Ricky Williams to Mia25 for 3 yards | | |
| Mia | 3rd&2 | Mia25 | Ronnie Brown Off Left Guard to Mia41 for 16 yards | | |
| Mia | 1st&10 | Mia41 | Ricky Williams Off Left Guard to Mia46 for 5 yards | | |
| Mia | 2nd&5 | Mia46 | Chad Henne Pass to Ted Ginn Jr. to NE47 for 7 yards | | |
| Mia | 1st&10 | NE47 | Chad Henne Pass Incomplete to Davone Bess | | |
| Mia | 2nd&10 | NE47 | Ronnie Brown Off Left Guard to NE42 for 5 yards | | |
| Mia | 3rd&5 | NE42 | Chad Henne Pass Incomplete to Ted Ginn Jr. | | |
| Mia | 4th&5 | NE42 | Brandon Fields punts 33 yards to NE9, Center-John Denney. Wes Welker Fair Catch | | |
| Team | Down | Spot | Play | Mia | NE |
| NE | 1st&10 | NE9 | Tom Brady Pass to Randy Moss to NE26 for 17 yards | | |
| NE | 1st&10 | NE26 | Laurence Maroney Off Right Tackle to NE35 for 9 yards | | |
| NE | 2nd&1 | NE35 | Tom Brady Pass to Wes Welker to NE43 for 8 yards | | |
| NE | 1st&10 | NE43 | Laurence Maroney Off Left Tackle to NE47 for 4 yards | | |
| NE | 2nd&6 | NE47 | Miami Dolphins timeout. | | |
| NE | 2nd&6 | NE47 | Tom Brady Pass to Benjamin Watson to NE49 for 2 yards | | |
| NE | | | Miami Dolphins timeout. | | |
| NE | 3rd&4 | NE49 | Tom Brady Pass to Wes Welker to NE48 for -1 yards | | |
| NE | 4th&5 | NE48 | Miami Dolphins timeout. | | |
| NE | 4th&5 | NE48 | Chris Hanson punts 38 yards to Mia14, Center-Jake Ingram. Davone Bess Fair Catch | | |
| Team | Down | Spot | Play | Mia | NE |
| Mia | 1st&10 | Mia14 | Ronnie Brown Off Left Tackle to Mia12 for -2 yards | | |
| Mia | 2nd&12 | Mia12 | Chad Henne Pass to Davone Bess to Mia32 for 20 yards | | |
| Mia | 1st&10 | Mia32 | Chad Henne Pass Incomplete to Ronnie Brown | | |
| Mia | 2nd&10 | Mia32 | Chad Henne Pass Incomplete to Brian Hartline | | |
| Mia | 3rd&10 | Mia32 | Mia-Chad Henne PENALIZED -5 yards for Delay of Game | | |
| Mia | 3rd&15 | Mia27 | Chad Henne Pass Incomplete to Davone Bess | | |
| Mia | 4th&15 | Mia27 | Chad Henne Pass Incomplete to Ted Ginn Jr. | | |
| Team | Down | Spot | Play | Mia | NE |
| NE | 1st&10 | Mia27 | Laurence Maroney Off Left Guard to Mia25 for 2 yards | | |
| NE | 2nd&8 | Mia25 | Laurence Maroney Off Left Tackle to Mia24 for 1 yard | | |
| NE | 3rd&7 | Mia24 | Two-Minute Warning | | |
| NE | 3rd&7 | Mia24 | Laurence Maroney Off Right End to Mia18 for 6 yards | | |
| NE | 4th&1 | Mia18 | New England Patriots timeout. | | |
| NE | 4th&1 | Mia18 | NE-Stephen Neal PENALIZED -4 yards for False Start | | |
| NE | 4th&5 | Mia22 | Stephen Gostkowski 40 yard field goal is GOOD. Holder-Chris Hanson | | |
| NE | | | Drive Stats: 4 plays, 5 yards, 1min 41sec | 17 | 27 |
| Team | Down | Spot | Play | Mia | NE |
| NE | | | Stephen Gostkowski kicks 65 yards from NE30 to Mia5, Ted Ginn Jr. returns to Mia25 for 20 yards | | |
| Mia | 1st&10 | Mia25 | New England Patriots timeout. | | |
| Mia | 1st&10 | Mia25 | Ronnie Brown up the Middle to Mia32 for 7 yards | | |
| Mia | 2nd&3 | Mia32 | Chad Henne Pass to Greg Camarillo to Mia42 for 10 yards | | |
| Mia | 1st&10 | Mia42 | Chad Henne Pass to Ronnie Brown to NE49 for 9 yards | | |
| Mia | 2nd&1 | NE49 | Chad Henne Pass to Greg Camarillo to NE26 for 23 yards | | |