Advertisement

Team Leaders - Passing Yards Per Game

College Football
Scoreboard|Standings|Teams|Leaders|Polls

NCAA Leaders

FBS (I-A) | FCS(I-AA)

NCAA I-A Team Passing Yards per Game
Rank Team Yards
1 Texas Tech 417.3 (5007/12)
2 Houston 414.1 (4969/12)
3 Oklahoma 354.3 (4251/12)
4 Missouri 344.3 (4131/12)
5 Rice 327.8 (3934/12)
6 Tulsa 319.8 (3838/12)
7 Brigham Young 308.9 (3707/12)
8 Kansas 302.3 (3628/12)
9 New Mexico State 301.3 (3616/12)
10 Western Michigan 301.2 (3614/12)
11 Texas 299.5 (3594/12)
12 Boise State 294.1 (3529/12)
13 Central Michigan 292.8 (3514/12)
14 Nebraska 284.8 (3417/12)
15 UTEP 284.2 (3410/12)
16 Georgia 280.0 (3360/12)
17 Southern Methodist 272.9 (3275/12)
18 Kansas State 269.6 (3235/12)
19 Illinois 269.3 (3232/12)
20 Eastern Michigan 269.3 (3232/12)
21 Cincinnati 260.0 (3120/12)
22 Ball State 259.7 (3116/12)
23 Arkansas 259.6 (3115/12)
24 Oregon State 253.7 (3044/12)
25 Texas A&M 252.4 (3029/12)
26 Troy 251.9 (2771/11)
27 Florida Atlantic 250.5 (3006/12)
28 Rutgers 249.9 (2749/11)
29 Purdue 249.6 (2995/12)
30 Iowa State 248.4 (2981/12)
31 Colorado State 247.5 (2970/12)
32 USC 245.1 (2696/11)
33 Hawaii 243.1 (2917/12)
34 Buffalo 242.3 (2907/12)
35 South Florida 242.0 (2662/11)
36 Middle Tennessee 241.7 (2900/12)
37 Penn State 240.6 (2887/12)
38 San Diego State 239.3 (2871/12)
39 Southern Miss 238.2 (2858/12)
40 Utah 236.8 (2842/12)
41 North Texas 235.2 (2822/12)
42 Oklahoma State 233.3 (2799/12)
43 Arizona 233.0 (2563/11)
44 Ohio 232.9 (2795/12)
45 Akron 231.5 (2778/12)
46 Notre Dame 231.4 (2777/12)
47 Arizona State 229.1 (2520/11)
48 Memphis 226.6 (2719/12)
49 Bowling Green 225.8 (2709/12)
50 UNLV 223.3 (2680/12)
51 Tulane 221.3 (2655/12)
52 Pittsburgh 219.5 (2414/11)
53 Nevada 219.2 (2630/12)
54 Clemson 218.8 (2626/12)
55 South Carolina 218.5 (2622/12)
56 Miami (OH) 217.9 (2615/12)
57 Minnesota 216.4 (2597/12)
58 Mississippi 215.3 (2583/12)
59 East Carolina 214.8 (2578/12)
60 Michigan State 214.0 (2568/12)
61 Florida 212.3 (2548/12)
62 Florida International 211.5 (2327/11)
63 Northwestern 209.4 (2513/12)
64 UCLA 208.7 (2296/11)
65 Maryland 207.4 (2489/12)
66 Louisville 206.9 (2276/11)
67 Fresno State 206.5 (2478/12)
68 LSU 204.5 (2454/12)
69 Virginia 203.2 (2438/12)
70 Temple 202.9 (2435/12)
71 California 202.5 (2228/11)
72 TCU 201.4 (2417/12)
73 North Carolina State 200.8 (2410/12)
74 Oregon 200.3 (2404/12)
75 Duke 197.7 (2372/12)
76 Arkansas State 197.6 (2174/11)
77 UAB 197.3 (2367/12)
78 Miami (FL) 197.0 (2364/12)
79 Utah State 196.5 (2358/12)
80 San Jose State 196.2 (2354/12)
81 Colorado 194.0 (2328/12)
82 Wisconsin 192.8 (2313/12)
83 North Carolina 192.3 (2307/12)
84 Wake Forest 188.7 (2264/12)
85 Toledo 187.8 (2254/12)
86 Idaho 187.8 (2253/12)
87 Florida State 185.8 (2230/12)
88 Louisiana-Lafayette 185.5 (2226/12)
89 Iowa 184.6 (2215/12)
90 Louisiana-Monroe 184.6 (2215/12)
91 Indiana 181.3 (2175/12)
92 Baylor 180.7 (2168/12)
93 Mississippi State 174.3 (2092/12)
94 Marshall 172.7 (2072/12)
95 Washington 170.0 (1870/11)
96 Kent State 169.7 (2036/12)
97 Alabama 169.3 (2032/12)
98 Kentucky 169.2 (2030/12)
99 Boston College 168.2 (2018/12)
100 Auburn 165.4 (1985/12)
101 Northern Illinois 162.0 (1944/12)
102 Louisiana Tech 157.0 (1884/12)
103 Connecticut 153.4 (1687/11)
104 Stanford 152.2 (1826/12)
105 Ohio State 148.1 (1777/12)
106 Washington State 146.0 (1898/13)
107 Tennessee 145.8 (1750/12)
108 Michigan 143.2 (1718/12)
109 Western Kentucky 142.5 (1568/11)
110 West Virginia 134.8 (1483/11)
111 Virginia Tech 131.9 (1583/12)
112 New Mexico 131.3 (1576/12)
113 Vanderbilt 122.8 (1473/12)
114 Syracuse 121.5 (1458/12)
115 Wyoming 117.7 (1412/12)
116 UCF 116.3 (1395/12)
117 Georgia Tech 95.0 (1140/12)
118 Air Force 79.9 (959/12)
119 Navy 63.5 (698/11)
120 Army 45.7 (503/11)
s2 © 2008 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Advertisement