• Font Size    

Polls

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls | Home

AP Rankings
Rankings as of 11/16/2009
Rank School Votes
(1st Place)
Prev Rank
1 Kansas 3-0 1616 (58) 1
2 Michigan State 3-0 1520 (5) 2
3 Texas 2-0 1412 (1) 3
4 Kentucky 3-0 1370 (1) 4
5 Villanova 4-0 1353 5
6 North Carolina 4-1 1301 6
7 Purdue 2-0 1297 7
8 West Virginia 1-0 1139 8
9 Duke 3-0 1078 9
10 Tennessee 3-0 938 10
11 Butler 2-0 859 11
12 Connecticut 3-0 830 12
13 California 2-2 792 13
14 Washington 4-0 783 14
15 Michigan 2-0 598 15
15 Ohio State 3-1 598 16
17 Oklahoma 2-0 490 17
18 Dayton 2-1 372 21
19 Georgetown 2-0 358 20
20 Louisville 1-0 344 19
21 Georgia Tech 2-1 320 22
22 Clemson 3-0 265 24
23 Illinois 2-0 261 23
24 Minnesota 3-0 170 25
25 Maryland 3-0 167 NR
View Complete Poll
Coaches Rankings
Rankings as of 11/16/2009
Rank School Votes
(1st Place)
Prev Rank
1 Kansas 3-0 770 (27) 1
2 Michigan State 3-0 738 (3) 2
3 Texas 2-0 691 3
4 North Carolina 4-1 671 (1) 4
5 Kentucky 3-0 640 5
6 Villanova 4-0 617 6
7 Purdue 2-0 584 7
8 Duke 3-0 538 8
9 West Virginia 1-0 535 9
10 Butler 2-0 436 10
11 Tennessee 3-0 433 11
12 California 2-2 396 12
13 Connecticut 3-0 388 14
14 Washington 4-0 366 13
15 Ohio State 3-1 306 17
16 Michigan 2-0 305 15
17 Oklahoma 2-0 260 16
18 Minnesota 3-0 163 18
19 Georgia Tech 2-1 162 20
20 Georgetown 2-0 158 21
21 Dayton 2-1 157 22
22 Louisville 1-0 136 23
23 Clemson 3-0 111 24
24 Syracuse 4-0 79 25
25 Illinois 2-0 70 NR
View Complete Poll
RPI Rankings
Rankings as of 11/20/2009
Rank School RPI Prev Rank
1 DePaul 2-0 0.9375 NR
2 Princeton 2-0 0.8750 1
3 Notre Dame 3-0 0.8333 5
3 West Virginia 1-0 0.8333 5
5 Seton Hall 3-0 0.8217 11
6 Charleston Southern 1-1 0.8208 NR
7 Cal State Fullerton 2-0 0.8125 NR
7 Northern Iowa 1-1 0.8125 5
9 LSU 3-0 0.8102 8
10 Georgetown 2-0 0.7986 23
11 Louisville 1-0 0.7917 12
11 Maryland 3-0 0.7917 1
13 Duke 3-0 0.7778 9
14 Oklahoma 2-0 0.7708 10
15 UNLV 2-0 0.7500 12
16 Dayton 2-1 0.7418 1
17 IUPUI 3-0 0.7361 23
18 Purdue 2-0 0.7292 NR
18 North Florida 1-1 0.7292 16
20 Wofford 2-1 0.7167 17
21 Norfolk State 1-1 0.7083 18
21 Texas 2-0 0.7083 18
23 Coastal Carolina 2-1 0.7027 20
24 Syracuse 4-0 0.6976 NR
25 Baylor 3-0 0.6944 22
View Complete Poll
Last updated Nov. 21, 2:39 a.m. ET
web01 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.